News
Dawn Girls Higher Secondary School, Chichawatni is proud to announce another landmark academic accomplishment! Our brilliant student, Eman Fatima, has secured an astounding 532 marks, earning the 3rd Position across all of Tehsil Chichawatni in the 1st Year Board Examination 2026!
This remarkable feat highlights our school’s unwavering commitment to academic excellence, disciplined guidance, and quality education.
Top High Achievers
We extend our heartiest congratulations to all our star performers who scored exemplary marks across Pre-Medical, Pre-Engineering, and ICS discipline :
| SR. | ROLL NO | NAME | MARKS | GROUP |
| 1 | 404077 | EMAN FATIMA | 532 | Pre Medical |
| 2 | 404317 | MAHNOOR RASHID | 521 | Pre Medical |
| 3 | 404337 | ABISH FATIMA | 519 | Pre Medical |
| 4 | 404290 | MUSFIRAH | 509 | Pre Medical |
| 5 | 404133 | MARYAM IMRAN | 488 | Pre Medical |
| 6 | 409835 | FIZA FATIMA | 481 | Pre Engineering |
| 7 | 404348 | FARZEEN SHOUKAT | 473 | Pre Medical |
| 8 | 404517 | SIDRA NOOR | 473 | Pre Medical |
| 9 | 404501 | FIZZA RASHID | 469 | Pre Medical |
| 10 | 415522 | ANUM CHAUDHARY | 449 | ICS |
| 11 | 415761 | NIMRA MUNIR | 423 | ICS |
| 12 | 415942 | HAFSA ZIA | 421 | ICS |
| 13 | 415435 | EMAN FATIMA | 417 | ICS |
| 14 | 416026 | EMAN FATIMA | 409 | ICS |
| 15 | 404062 | AZKA | 409 | Pre Medical |
| 16 | 415995 | HAFIZA FATIMA ABDUL RAUF | 400 | ICS |
Message of Appreciation
Management and faculty extend warm congratulations to the students, dedicated teachers, and proud parents. It is the collective dedication, hard work, and continuous support that make such extraordinary results possible year after year.
Congratulations to all our high achievers on making Dawn Girls Higher Secondary, Chichawatni. School proud!
